X-Sign OpenAPI
X-sign 2.0 / X-Sign OpenAPI / Documentation / Models
2021 / 04 / 26
A schedule may be split into multiple scheduleEvents, if open_loop=1
column |
schema |
descript |
column *schedule_head_id | schema Type: integer | descript schedule_head_id |
column *name | schema Type: string|Between:1~30 | descript schedule name |
column *group_id | schema Type: integer|null required_if: equipment_id=null | descript channel id |
column *equipment_id | schema Type: integer|null required_if: group_id=null | descript equipment id |
column *schedule_type | schema Type: integer|In:0,1 | descript type 1:Top schedule |
column *play_id | schema Type: integer | descript play_id, id from Model-archive |
column *start | schema Type: timestamp|Format: yyyy-MM-dd hh:mm:ss|before:end | descript start |
column *end | schema Type: timestamp|Format: yyyy-MM-dd hh:mm:ss | descript end.yyyy-MM-dd = start.yyyy-MM-dd |
column *infinity | schema Type: integer|In:0,1 | descript 0: finity 1: infinity |
{
"id":2,
"company_id":3,
"group_id":1232,
"equipment_id":null,
"name":"scheduleName",
"play_id":321,
"infinity":1,
"start": "2019-11-29 09:10:00",
"end": "2019-11-29 10:10:00"
}
BenQ America Corp.
5741 Legacy Dr #210, Plano, TX 75024, USA
Tel: 888-818-5888
Fax: +1-214-473-9998