X-Sign OpenAPI
X-sign 2.0 / X-Sign OpenAPI / Documentation / Models
2021 / 04 / 24
column |
schema |
descript |
column *id | schema Type: integer | descript archive id (mappgin to bdp_file_id) |
column *company_id | schema Type: integer | descript company id |
column *folder_id | schema Type: integer | null Default:null | descript folder id null: root |
column *name | schema Type: string | descript archive name |
column *ftype | schema Type: integer|In:1,2,4 | descript archive type 1: xscene; 2: xalbum; 4: express; |
column resolution | schema Type: string|Format:{width}x{height} | descript resolution |
column description | schema Type: string| null | descript archive description |
column *size | schema Type: integer | descript archive size (KBytes) |
column advanced | schema Type: integer | descript sum of used advanced function function list: 1: Queuing 2: API Widget 4: Hot spot 8: Interactive template 16: DataLink 32: Condition |
column thumbnail | schema Type: string | null | descript thumbnail download url null: thumbnail doesn't exist |
column duration | schema Type: integer| null | descript Archive duration (second) |
column *created_at | schema Type: timestamp|Format: yyyy-MM-dd hh:mm:ss | descript 0000-00-00 00:00:00 (UTC) |
column *updated_at | schema Type: timestamp|Format: yyyy-MM-dd hh:mm:ss | descript 0000-00-00 00:00:00 (UTC) |
BenQ America Corp.
5741 Legacy Dr #210, Plano, TX 75024, USA
Tel: 888-818-5888
Fax: +1-214-473-9998