Page updated: 11 May 2020
This list will be constantly updated, therefore we recommend checking it from time to time.
Cookie name |
What it’s for? |
Cookie name _dc_gtm_XXXXXX fr personalization_id test_cookie | What it’s for? We use cookies to count the number and length of your visit in BenQ website as well as which part or features you visit the most as well. This data helps us analyse the performance and operation of BenQ products and services to improve performance and develop new features, functions and services, such as Google Tag Manager cookies.
|
Cookie name _ga _gid | What it’s for? We use Google Analytics to track how users access and interact with our websites. For more information about how Google uses the information provided to Google Analytics, see http://www.google.com/policies/privacy/partners/. For information on how to opt out of providing information to Google, see Cookie Settings. |
Cookie name ELOQUA ELQSTATUS | What it’s for? We use Eloqua by Oracle Inc. to track and serve advertising to you after you visit our website and across other websites. For more information on how Oracle collets and uses personal information, see Oracle’s privacy policy here: https://www.oracle.com/legal/privacy/privacy-policy.html. |
Cookie name ad-id ad-privacy | What it’s for? We use Amazon Advertising to track and serve advertising to you after you visit our website and across other websites. For more information about how Amazon collects and uses your personal information, see Amazon’s privacy policy here: https://www.amazon.com/gp/help/customer/display.html/?ie=UTF8&nodeId=468496&ref=a20m_us_fnav_prvcy |
Cookie name _fbp | What it’s for? This cookie will help deliver our advertising to people who have already visited our website when they are on Facebook or a digital platform powered by Facebook Advertising. Facebook customizes advertising and serves you ads based on your browsing behavior. The information collected via the Facebook Pixel, on our website as well as other websites on which Facebook Pixel is installed, is also stored and processed by Facebook. Facebook may link this information to your Facebook account and also use it for its own promotional purposes in accordance with Facebook's Data Usage Policy [https://www.facebook.com/about/privacy/]. You can opt-out of displaying Facebook ads by visiting [https://www.facebook.com/settings?tab=ads]. |
Cookie name _hjClosedSurveyInvites _hjDonePolls _hjMinimizedPolls _hjDoneTestersWidgets _hjIncludedInSample _hjShownFeedbackMessage _hjid _hjRecordingLastActivity hjTLDTest _hjUserAttributesHash _hjCachedUserAttributes _hjLocalStorageTest _hjptid | What it’s for? Hotjar uses cookies and other technologies to collect data on BenQ users’ behavior and their devices. This includes a device's IP address (processed during your session and stored in a de-identified form), device screen size, device type (unique device identifiers), browser information, geographic location (country only), and the preferred language used to display our website. For further details, please see https://help.hotjar.com/hc/en-us/categories/115001323967-About-Hotjar. For information on how to opt out of providing information to Hotjar, see https://www.hotjar.com/privacy/do-not-track/. |
Cookie name _clck _clsk CLID ANONCHK MR MUID SM | What it’s for? We use Clarity to track and record your activity on BenQ website. For more information about how Clarity uses the information, see https://docs.microsoft.com/en-us/clarity/cookie-list. For all answers related to Data Privacy, refer to the Privacy FAQ (https://docs.microsoft.com/en-us/clarity/faq#privacy) |
For more information on these cookies, see About Cookies. For information on how to opt out of cookies or adjust your web browser’s settings with respect to cookies, see Cookie Settings.